Class Timetable
Monday
Time | Class | Instructor |
---|---|---|
6.45 AM - 7.30 AM | Boxercise | Joph Spencer |
9.15 AM - 9.45 AM | Studio Spin | Rachel |
9.50 AM - 10.20 AM | Body Blitz | Frederica |
10.25 AM - 11.10 AM | Pilates | Marie-Claire |
2.00 PM - 2.45 PM | Aqua Aerobics | Sian Coates |
6.00 PM - 6.45 PM | Spin Cycling | Hayley |
7.35 PM - 8.50 PM | Yoga | Nicola |
Tuesday
Time | Class | Instructor |
---|---|---|
9.30 AM - 10.15AM | Zumba | Sam |
10.20 AM - 11.20 AM | Body Balance | Zoe |
1.30 PM - 2.45 PM | Yoga Hatha | Beena |
6.00 PM - 7.00 PM | Body Pump | Joph Spencer |
7.00 PM - 7.45 PM | Aqua Aerobics | Frederica |
7.05PM - 7.50PM | Clubbercise | Sam |
7.55 PM - 8.40 PM | Pilates | Sam |
Wednesday
Time | Class | Instructor |
---|---|---|
9.15 AM - 10.15 AM | Body Pump | Sara |
10.30 AM - 11.30 AM | Yoga | Gemma |
11.15 AM - 12.15 PM | Aqua Aerobics | Sara |
3.00 PM - 4.00 PM | Thai Chi Rod | Rod |
6.00 PM - 7.00 PM | Studio Spin | Hayley |
6.50 PM - 7.35 PM | Body Pump | Hayley |
7.40 PM - 8.35 PM | Body Balance | Lottie |
Thursday
Time | Class | Instructor |
---|---|---|
9.15 AM - 9.50 AM | HIIT | Hayley |
10.00 AM - 10.45 AM | Studio Spin | Hayley |
12.15 PM - 1.30 PM | Vinyasa Flow Yoga | Carla |
6.15 PM - 7.00 PM | Body Pump | Joph Spencer |
7.30 PM - 8.30 PM | Body Combat | Rachel |
Friday
Time | Class | Instructor |
---|---|---|
7.00 AM - 7.35 AM | Studio Spin | Joph Spencer |
9.15 AM - 10.00 AM | HIIT Circuits | Lottie |
10.05 AM - 11.05 AM | Body Balance | Vicky Manning |
11.10 AM - 12.00 PM | Zumba | Vicky Manning |
12.30 PM - 1.30 PM | Dancercise | Carla |
1.45 PM - 2.30 PM | Aqua Aerobics | Sian Coates |
6.00 PM - 6.30 PM | Ab Tastic | Kay |
6.35 PM - 7.15 PM | Studio Spin | Rachel |
Saturday
Time | Class | Instructor |
---|---|---|
8.30 AM - 9.15 AM | Studio Spin | Hayley |
9.30 AM - 10.30 AM | Kids Splash | Spa Team |
9.30 AM - 10.15 AM | Zumba | Sam |
Sunday
Time | Class | Instructor |
---|---|---|
10.00 AM - 11.00 AM | Body Pump | Joph Spencer |